SN | commodities |
---|---|
1 | wheat |
2 | sugar |
3 | soyabeans |
4 | soyabean oil |
5 | soyabean meal |
6 | rough rice |
7 | rapeseed |
8 | oats |
9 | milk |
10 | cotton |
11 | corn |
12 | coffee |
13 | Cocoa / Beans / Powder / Butter |
14 | Adzuki bean |
15 | Frozen Concentrated Orange Juice |
16 | rice |
17 | Lean hogs |
18 | Lumber |
19 | Palm Oil |
20 | Rubber |
21 | wool |
22 | barley |
23 | canola |
24 | fish |
25 | amber |
26 | raw cashew nuts |
27 | palm kernel nuts |
28 | palm kernel oil |
29 | ginger |
30 | garlic |
31 | millet |
32 | shea nuts |
33 | sesame seed |
34 | hibiscus |
35 | gum arabic |
36 | casava |
37 | sorghum |
38 | yam |
39 | melon |
40 | walnut |
41 | groundnut |
42 | beans |
43 | sugar cane |
44 | castor oil |
45 | textile |
SN | commodities |
---|---|
1 | copper |
2 | lead |
3 | zinc |
4 | tin |
5 | aluminium |
6 | nickel |
7 | cobalt |
8 | Molybdenum |
9 | Recycled Steel |
10 | gold |
11 | Platinum |
12 | palladium |
13 | silver |
14 | coal |
15 | clay |
16 | Marble |
17 | limestone |
18 | Lignite |
19 | iron ore |
SN | commodities |
---|---|
1 | Crude Oil |
2 | RBOB Gasoline |
3 | Natural Gas |
4 | WTI Crude Oil |
5 | Brent Crude |
6 | Ethanol |
7 | Heating Oil |
8 | propane |
9 | Petroleum |
10 | kerosene |
11 | Diesel |
12 | Bitumen |
SN | currencies |
---|---|
1 | us dollars |
2 | euro |
3 | japanese yen |
4 | pound sterling |
5 | australian dollar |
6 | canadian dollar |
7 | swiss franc |
8 | Chinese Renminbi |
9 | Swedish krona |
10 | New Zealand dollar |
11 | Mexico peso |
12 | Singapore dollar |
13 | Hong Kong dollar |
14 | Norwegian krone |
15 | South Korean won |
16 | Turkish lira |
17 | Indian rupee |
18 | Russian ruble |
19 | Brazilian real |
20 | South African rand |
21 | Danish krone |
22 | Polish zloty |
23 | New Tiawan dollar |
24 | Thai baht |
25 | Malaysian ringgit |
These are fixed-income securities that are issued by corporations and governments to raise capital. The contract issuer borrows capital from the noteholder and makes fixed payments to them at a fixed (or variable) interest rate for a specified period. These notes are collateralised by the cash flow or commodities of the issuer. They are usually tenured.
Commodities Commercial Papers are short-term debt financing securities consisting of unsecured and discounted promissory notes issued by large corporations with good credit ratings, which can be readily traded. Stakeholder company within the Commodities ecosystem can issue a commodity backed commercial paper to meet their financing needs.
Commodity ETNs are types of unsecured debt securities that track an underlying index of securities and trade on a major exchange like a stock. Commodity ETNs are designed to provide access to broad, sector and single commodities exposures through indices comprised of commodities futures contracts. The ETNs are debt securities that can be bought and sold on an exchange and seek to provide investors with a return linked to the performance of an underlying index, less fees, and applicable costs.