Date | Commodities | Location | unit | unit price |
---|---|---|---|---|
24/11/2023 | SOYA BEANS | BENUE | KG | 365 |
24/11/2023 | PADDY RICE | TARABA | KG | 315 |
24/11/2023 | PADDY RICE | KADUNA | KG | 325 |
24/11/2023 | PADDY RICE | NIGER | KG | 345 |
24/11/2023 | PADDY RICE | BENUE | KG | 350 |
24/11/2023 | YELLOW MAIZE | KWARA | KG | 310 |
24/11/2023 | SORGUM | YOBE | KG | 450 |
24/11/2023 | SESAME SEEDS | NASARAWA | KG | 1450 |
24/11/2023 | GINGER (DRY) | YOBE | KG | 470 |
24/11/2023 | CASSAVA (DRY) | BENUE | KG | 317 |
24/11/2023 | PALM OIL | NASARAWA | LITRE | 1200 |
24/11/2023 | SHEA (DRY NUT) | NIGER | KG | 320 |
24/11/2023 | SHEA (BUTTER) | NIGER | KG | 1300 |
Date | Commodities | Location | unit | unit price |
---|---|---|---|---|
24/11/2023 | SOYA BEANS | BENUE | KG | 365 |
24/11/2023 | PADDY RICE | TARABA | KG | 315 |
24/11/2023 | PADDY RICE | KADUNA | KG | 325 |
24/11/2023 | LITHIUM 4% Purity | NASARAWA | KG | 750 |
24/11/2023 | LITHIUM 5% Purity | NASARAWA | KG | 900 |
24/11/2023 | LITHIUM 6% Purity | NASARAWA | KG | 1500 |
24/11/2023 | LITHIUM 7% Purity | NASARAWA | KG | 1800 |
24/11/2023 | LEAD ORE 40% Purity | PLATEAU | KG | 520 |
24/11/2023 | LEAD ORE 50% Purity | PLATEAU | KG | 600 |
24/11/2023 | LEAD ORE 60% Purity | PLATEAU | KG | 650 |
24/11/2023 | FLORITE 70% Purity | NASARAWA | KG | 70 |
24/11/2023 | ZINC 30% Purity | NASARAWA | KG | 300 |
24/11/2023 | ZINC 40% Purity | NASARAWA | KG | 400 |
24/11/2022 | IRON ORE | NASARAWA | KG | 70000 |
24/11/2023 | ILMENITE ORE | NASARAWA | KG | 70000 |
24/11/2023 | Kunzite 5-6% Purity | NASARAWA | KG | 1900 |
24/11/2023 | EKO GOLD COIN | LCFE | GRAM | 50000 |
24/11/2023 | LBMAGold | LBMA | GRAM | 74670.75 |
Identify an LCFE accredited dealing member firm (DMF) of choice and open a client account with them
Dmf will open a cscs/trading account on your behalf.
You give a mandate/instruction to your DMF to buy commodities on your behalf at your chosen price, quality and quantity. You deposit the total value of the commodity you want to buy in your brokers trading bank account
Your broker buys on your behalf from another client through their broker on the exchange
Once the transaction has been concluded on the exchange your money will be moved from your broker’s bank account to the seller’s account
The seller’s Commodities now belong to you. You can now pick up your commodity at the storage facility or choose to resell on the exchange for a profit